Skip to content

Player Profile

P3

Federation ID: P259 • Club: QA Test Club • Country: Bangladesh

Advanced Male Right-handed Both side

Recent Matches

Latest 20 Confirmed Results

Date ↑ Opponents Scores Match Type Ranking Points
Apr 26, 2026 P1 / P2 6-3, 6-2 Tournament 20
Apr 26, 2026 P9 / P10 9-3 Tournament 250
Apr 26, 2026 P11 / P12 9-4 Tournament 375
Apr 26, 2026 P19 / P20 1-9 Tournament 0
Apr 26, 2026 P27 / P28 7-9 Tournament 0
Apr 26, 2026 P7 / P8 6-9 Tournament 250
Apr 26, 2026 P11 / P12 6-9 Tournament 375
Apr 26, 2026 P15 / P16 9-3 Tournament 0
Apr 26, 2026 P15 / P16 9-2 Tournament 0
Apr 26, 2026 P5 / P6 9-0 Tournament 375
Apr 26, 2026 P5 / P6 5-9 Tournament 0
Apr 26, 2026 P9 / P10 9-0 Tournament 250
Apr 26, 2026 P13 / P14 9-1 Tournament 250
Back to Leaderboard